Acid Wash Hoodie "Yachiru" Size Guide
Measurements are for the hoodie. Chest is the full garment circumference. Compare with a hoodie you own, allowing for the relaxed body and dropped shoulders.
| Size (cm) | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 67 | 122 | 62 | 58 |
| M | 69 | 126 | 63 | 59 |
| L | 71 | 130 | 64 | 60 |
| XL | 73 | 134 | 65 | 61 |
| Size (in) | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.4" | 48.0" | 24.4" | 22.8" |
| M | 27.2" | 49.6" | 24.8" | 23.2" |
| L | 28.0" | 51.2" | 25.2" | 23.6" |
| XL | 28.7" | 52.8" | 25.6" | 24.0" |
Measurements may vary ±2cm.
