Asymmetrical zipper hoodie "Ama" Size Guide
Measurements are for the hoodie. Compare with a hoodie you own, allowing for the generous chest and shorter body.
| Size (cm) | Bust | Length |
|---|---|---|
| S | 126 | 66 |
| M | 130 | 68 |
| L | 134 | 70 |
| XL | 138 | 72 |
| Size (in) | Bust | Length |
|---|---|---|
| S | 49.6" | 26.0" |
| M | 51.2" | 26.8" |
| L | 52.8" | 27.6" |
| XL | 54.3" | 28.3" |
Measurements may vary ±2cm.
