Cyberpunk Style Jacket "Yokote" Size Guide
Measurements are for the jacket. Compare with a jacket you own. This style has a deliberately cropped body.
| Size (cm) | US Size | Shoulder | Chest | Length | Sleeve |
|---|---|---|---|---|---|
| XS | 34 | 57 | 112 | 52 | 68 |
| S | 36 | 58 | 116 | 53 | 69 |
| M | 38 | 59 | 120 | 54 | 70 |
| L | 40 | 60 | 124 | 55 | 71 |
| XL | 42 | 61 | 128 | 56 | 72 |
| Size (in) | US Size | Shoulder | Chest | Length | Sleeve |
|---|---|---|---|---|---|
| XS | 34 | 22.4" | 44.1" | 20.5" | 26.8" |
| S | 36 | 22.8" | 45.7" | 20.9" | 27.2" |
| M | 38 | 23.2" | 47.2" | 21.3" | 27.6" |
| L | 40 | 23.6" | 48.8" | 21.7" | 28.0" |
| XL | 42 | 24.0" | 50.4" | 22.0" | 28.3" |
Measurements may vary ±2cm.
