Cyberpunk Waxed jacket "Chiura" Size Guide
| Size (cm) | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 126 | 66 | 50 | 65 |
| M | 130 | 68 | 52 | 66 |
| L | 134 | 70 | 54 | 67 |
| XL | 138 | 72 | 56 | 68 |
| Size (in) | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 49.6 | 26.0 | 19.7 | 25.6 |
| M | 51.2 | 26.8 | 20.5 | 26.0 |
| L | 52.8 | 27.6 | 21.3 | 26.4 |
| XL | 54.3 | 28.3 | 22.0 | 26.8 |
