Faded Black Hoodie "Yoruichi" Size Guide
Measurements are for the hoodie. Chest is the full garment circumference. Compare with a hoodie you own, paying attention to the relaxed body, dropped shoulders and body length.
| Size (cm) | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| S | 61 | 122 | 58 | 66 |
| M | 62 | 126 | 59 | 68 |
| L | 63 | 130 | 60 | 70 |
| XL | 64 | 134 | 61 | 72 |
| Size (in) | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| S | 24.0" | 48.0" | 22.8" | 26.0" |
| M | 24.4" | 49.6" | 23.2" | 26.8" |
| L | 24.8" | 51.2" | 23.6" | 27.6" |
| XL | 25.2" | 52.8" | 24.0" | 28.3" |
Measurements may vary ±2cm.
