Skip to content

Cart

Your cart is empty

Add 3 products and get 15% OFF

10% OFF your first order

Join the Revolution and Get 10% OFF your first order

Size Guide - Japanese samurai pants "Onojo"

Product Size Chart (cm)

Size (cm) Pants Length Waist Hips
S 82 64 110
M 83 68 114
L 84 72 118
XL 85 76 122
XXL 86 80 126
XXXL 87 84 130
4XL 88 88 134
5XL 89 92 138
6XL 90 96 142

Product Size Chart (inches)

Size (in) Pants Length Waist Hips
S 32.3 25.2 43.3
M 32.7 26.8 44.9
L 33.1 28.3 46.5
XL 33.5 29.9 48.0
XXL 33.9 31.5 49.6
XXXL 34.3 33.1 51.2
4XL 34.6 34.6 52.8
5XL 35.0 36.2 54.3
6XL 35.4 37.8 55.9

Measurements may vary by ±1-2 cm.

>render