Skip to content

Cart

Your cart is empty

Add 3 products and get 15% OFF

10% OFF your first order

Join the Revolution and Get 10% OFF your first order

Men's black cargo shorts "Tateya" Size Guide

 

Product Size Chart (cm)

Size (cm) Waist Hip Length Bottom
M 68 106 54 26
L 72 110 55 27
XL 76 114 56 28
XXL 80 118 57 29
XXXL 84 122 58 30

Product Size Chart (inches)

Size (in) Waist Hip Length Bottom
M 26.8" 41.7" 21.3" 10.2"
L 28.3" 43.3" 21.7" 10.6"
XL 29.9" 44.9" 22.0" 11.0"
XXL 31.5" 46.5" 22.4" 11.4"
XXXL 33.1" 48.0" 22.8" 11.8"

Measurements may vary ±2cm.

>render