PU leather trench coat "Wakima" Size Guide
| Size (cm) | Shoulder | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 61.8 | 108 | 53 | 113 |
| M | 63 | 112 | 54 | 114 |
| L | 64.2 | 116 | 55 | 115 |
| XL | 65.4 | 120 | 56 | 116 |
| XXL | 66.6 | 124 | 57 | 117 |
| Size (in) | Shoulder | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 24.3 | 42.5 | 20.9 | 44.5 |
| M | 24.8 | 44.1 | 21.3 | 44.9 |
| L | 25.3 | 45.7 | 21.7 | 45.3 |
| XL | 25.7 | 47.2 | 22.0 | 45.7 |
| XXL | 26.2 | 48.8 | 22.4 | 46.1 |
Measurements may vary by ±1-2 cm.
