Skip to content

Cart

Your cart is empty

10% OFF your first order

Join the Revolution and Get 10% OFF your first order

Size Guide - Vintage jeans Y2k "Kuji"

 

Product Size Chart (cm)

Size Length (cm) Waist (cm) Hip (cm) Thigh (cm) Leg Opening (cm)
S 101 68 96 59 56.4
M 103 72 100 61 58
L 105 76 104 63 59.6
XL 107 80 108 65 61.2
XXL 109 84 112 67 62.8

Product Size Chart (inches)

Size Length (in) Waist (in) Hip (in) Thigh (in) Leg Opening (in)
S 39.76" 26.77" 37.80" 23.23" 22.20"
M 40.55" 28.35" 39.37" 24.02" 22.83"
L 41.34" 29.92" 40.94" 24.80" 23.46"
XL 42.13" 31.50" 42.52" 25.59" 24.09"
XXL 42.91" 33.07" 44.09" 26.38" 24.72"

Measurements may vary by ±1-2 cm.

>render