Washed Hoodie "Kiryu" Size Guide
Measurements are for the hoodie. Compare with a hoodie you own, allowing for the roomy chest and dropped shoulders.
| Size (cm) | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 128 | 67 | 59 | 65 |
| M | 132 | 69 | 60 | 66 |
| L | 136 | 71 | 61 | 67 |
| XL | 140 | 73 | 62 | 68 |
| Size (in) | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 50.4" | 26.4" | 23.2" | 25.6" |
| M | 52.0" | 27.2" | 23.6" | 26.0" |
| L | 53.5" | 28.0" | 24.0" | 26.4" |
| XL | 55.1" | 28.7" | 24.4" | 26.8" |
Measurements may vary ±2cm.
