Skip to content

Cart

Your cart is empty

Add 3 products and get 15% OFF

10% OFF your first order

Join the Revolution and Get 10% OFF your first order

Y2k denim jacket "Tokono" Size Guide

Measurements in CM

Size (cm) Length (cm) Bust (cm) Sleeve (cm) Shoulder (cm)
M 65 108 51 64
L 67 112 51 66
XL 69 116 52 68
XXL 71 120 52 70
XXXL 72 124 53 72
4XL 74 128 54 74
5XL 76 132 55 76

Measurements in Inches

Size (in) Length (in) Bust (in) Sleeve (in) Shoulder (in)
M 25.59 42.52 20.08 25.20
L 26.38 44.09 20.08 25.98
XL 27.17 45.67 20.47 26.77
XXL 27.95 47.24 20.47 27.56
XXXL 28.35 48.82 20.87 28.35
4XL 29.13 50.39 21.26 29.13
5XL 29.92 51.97 21.65 29.92
>render