Size Guide - Y2k printed jeans "Sanuki"
| Size | Length (cm) | Waist (cm) | Hip (cm) | Thigh (cm) |
|---|---|---|---|---|
| 30 | 104 | 76 | 104 | 62 |
| 32 | 105 | 81 | 109 | 64 |
| 34 | 106 | 86 | 114 | 66 |
| 36 | 107 | 91 | 119 | 68 |
| Size | Length (in) | Waist (in) | Hip (in) | Thigh (in) |
|---|---|---|---|---|
| 30 | 40.9 | 29.9 | 40.9 | 24.4 |
| 32 | 41.3 | 31.9 | 42.9 | 25.2 |
| 34 | 41.7 | 33.9 | 44.9 | 26.0 |
| 36 | 42.1 | 35.8 | 46.9 | 26.8 |
Measurements may vary by ±1-2 cm.
